Commit 8c3f42b35f5f623528f6631c7ec6455be27beda3
1 parent
f0ec811f
add welcome text to site/index
Showing
5 changed files
with
225 additions
and
50 deletions
 
Show diff stats
common/messages/en/app.php
| @@ -97,7 +97,52 @@ return [ | @@ -97,7 +97,52 @@ return [ | ||
| 97 | 97 | ||
| 98 | 98 | ||
| 99 | 99 | ||
| 100 | - | 100 | + 'site/index text1' => ' <p style="text-align: center"><b>Welcome Message from the Minister of Energy and Coal Industry of Ukraine Ihor Nasalyk</b></p> | 
| 101 | + <p><b><br/>Dear colleagues, guests, participants of the Forum!</b></p> | ||
| 102 | + <img class="section-second-img" src="/images/text-2.jpg" alt=""> | ||
| 103 | + <p> | ||
| 104 | + The Ninth International Energy Forum for Sustainable Development in Ukraine is of | ||
| 105 | + landmark nature, as Ukraine demonstrates clear commitment to becoming a member of | ||
| 106 | + the European market, promoting economic reforms, in particular in the energy sector, | ||
| 107 | + and adhering to the values that the UN member states adhere to. | ||
| 108 | + </p> | ||
| 109 | + <p>Achieving the UN Sustainable Development Goals, desire for an open dialogue, a closer | ||
| 110 | + cooperation, is what unites the world leading countries, therefore an International | ||
| 111 | + Forum of this scale serves as a platform and an effective tool for establishing | ||
| 112 | + partnerships, discussing investment projects and identifying common priorities in the | ||
| 113 | + energy sphere.</p> | ||
| 114 | + <p> | ||
| 115 | + Ukraine is implementing energy sector reforms in line with the EU acquis, requirements | ||
| 116 | + of the international community. Integration of Ukraine’s energy market into the EU | ||
| 117 | + energy market is a key priority today. Therefore, Ukraine\'s efforts are aimed at the | ||
| 118 | + implementation of the European legislation. Approval of the Energy Strategy of | ||
| 119 | + Ukraine until 2035 was an impetus to intensifying the reform, shaping up full-fledged | ||
| 120 | + gas and electricity markets. We have essentially completed developing a legislative | ||
| 121 | + framework in the energy sector, which will provide the basis for the investor security | ||
| 122 | + and confidence and capturing opportunities in the energy sector of Ukraine. | ||
| 123 | + </p> | ||
| 124 | + <p> | ||
| 125 | + One of today’s pressing challenges is the issue of energy security. In this regard, we are | ||
| 126 | + taking measures to diversify energy sources, reduce dependence in terms of nuclear fuel | ||
| 127 | + supply. A successful step was the construction of the Centralised storage facility for | ||
| 128 | + spent nuclear fuel. Investors already present in the Ukrainian market are fully aware of | ||
| 129 | + the changes that have been taking place in Ukraine and are ongoing. We are open to | ||
| 130 | + cooperation and work on creating comfortable business conditions. | ||
| 131 | + </p> | ||
| 132 | + <p> | ||
| 133 | + Ukraine supports the requirements regarding openness and transparency, compliance | ||
| 134 | + with the Paris Agreement, and increasing the share of renewable energy sources. Having | ||
| 135 | + developed a number of strategies for the development of key energy sectors, the | ||
| 136 | + necessary plans and programs, Ukraine has a roadmap and is open for dialogue and | ||
| 137 | + cooperation with partner countries and financial institutions to implement joint | ||
| 138 | + investment projects. | ||
| 139 | + </p> | ||
| 140 | + <p> | ||
| 141 | + I am convinced that 9th International Forum on Energy for Sustainable Development, | ||
| 142 | + will be the basis for a deeper and more effective cooperation and implementation of new | ||
| 143 | + projects for achieving the UN sustainable development goals. | ||
| 144 | + </p> | ||
| 145 | +', | ||
| 101 | 146 | ||
| 102 | 147 | ||
| 103 | ]; | 148 | ]; | 
common/messages/fr/app.php
| @@ -93,6 +93,51 @@ return [ | @@ -93,6 +93,51 @@ return [ | ||
| 93 | 93 | ||
| 94 | 94 | ||
| 95 | 95 | ||
| 96 | - | 96 | + 'site/index text1' => ' <p style="text-align: center"><b>Welcome Message from the Minister of Energy and Coal Industry of Ukraine Ihor Nasalyk</b></p> | 
| 97 | + <p><b><br/>Dear colleagues, guests, participants of the Forum!</b></p> | ||
| 98 | + <img class="section-second-img" src="/images/text-2.jpg" alt=""> | ||
| 99 | + <p> | ||
| 100 | + The Ninth International Energy Forum for Sustainable Development in Ukraine is of | ||
| 101 | + landmark nature, as Ukraine demonstrates clear commitment to becoming a member of | ||
| 102 | + the European market, promoting economic reforms, in particular in the energy sector, | ||
| 103 | + and adhering to the values that the UN member states adhere to. | ||
| 104 | + </p> | ||
| 105 | + <p>Achieving the UN Sustainable Development Goals, desire for an open dialogue, a closer | ||
| 106 | + cooperation, is what unites the world leading countries, therefore an International | ||
| 107 | + Forum of this scale serves as a platform and an effective tool for establishing | ||
| 108 | + partnerships, discussing investment projects and identifying common priorities in the | ||
| 109 | + energy sphere.</p> | ||
| 110 | + <p> | ||
| 111 | + Ukraine is implementing energy sector reforms in line with the EU acquis, requirements | ||
| 112 | + of the international community. Integration of Ukraine’s energy market into the EU | ||
| 113 | + energy market is a key priority today. Therefore, Ukraine\'s efforts are aimed at the | ||
| 114 | + implementation of the European legislation. Approval of the Energy Strategy of | ||
| 115 | + Ukraine until 2035 was an impetus to intensifying the reform, shaping up full-fledged | ||
| 116 | + gas and electricity markets. We have essentially completed developing a legislative | ||
| 117 | + framework in the energy sector, which will provide the basis for the investor security | ||
| 118 | + and confidence and capturing opportunities in the energy sector of Ukraine. | ||
| 119 | + </p> | ||
| 120 | + <p> | ||
| 121 | + One of today’s pressing challenges is the issue of energy security. In this regard, we are | ||
| 122 | + taking measures to diversify energy sources, reduce dependence in terms of nuclear fuel | ||
| 123 | + supply. A successful step was the construction of the Centralised storage facility for | ||
| 124 | + spent nuclear fuel. Investors already present in the Ukrainian market are fully aware of | ||
| 125 | + the changes that have been taking place in Ukraine and are ongoing. We are open to | ||
| 126 | + cooperation and work on creating comfortable business conditions. | ||
| 127 | + </p> | ||
| 128 | + <p> | ||
| 129 | + Ukraine supports the requirements regarding openness and transparency, compliance | ||
| 130 | + with the Paris Agreement, and increasing the share of renewable energy sources. Having | ||
| 131 | + developed a number of strategies for the development of key energy sectors, the | ||
| 132 | + necessary plans and programs, Ukraine has a roadmap and is open for dialogue and | ||
| 133 | + cooperation with partner countries and financial institutions to implement joint | ||
| 134 | + investment projects. | ||
| 135 | + </p> | ||
| 136 | + <p> | ||
| 137 | + I am convinced that 9th International Forum on Energy for Sustainable Development, | ||
| 138 | + will be the basis for a deeper and more effective cooperation and implementation of new | ||
| 139 | + projects for achieving the UN sustainable development goals. | ||
| 140 | + </p> | ||
| 141 | +', | ||
| 97 | 142 | ||
| 98 | ]; | 143 | ]; | 
| 99 | \ No newline at end of file | 144 | \ No newline at end of file | 
common/messages/ru/app.php
| @@ -94,4 +94,63 @@ return [ | @@ -94,4 +94,63 @@ return [ | ||
| 94 | 94 | ||
| 95 | 95 | ||
| 96 | 96 | ||
| 97 | + | ||
| 98 | + | ||
| 99 | + | ||
| 100 | + | ||
| 101 | + | ||
| 102 | + 'site/index text1' => ' <p style="text-align: center"><b>Welcome Message from the Minister of Energy and Coal Industry of Ukraine Ihor Nasalyk</b></p> | ||
| 103 | + <p><b><br/>Dear colleagues, guests, participants of the Forum!</b></p> | ||
| 104 | + <img class="section-second-img" src="/images/text-2.jpg" alt=""> | ||
| 105 | + <p> | ||
| 106 | + The Ninth International Energy Forum for Sustainable Development in Ukraine is of | ||
| 107 | + landmark nature, as Ukraine demonstrates clear commitment to becoming a member of | ||
| 108 | + the European market, promoting economic reforms, in particular in the energy sector, | ||
| 109 | + and adhering to the values that the UN member states adhere to. | ||
| 110 | + </p> | ||
| 111 | + <p>Achieving the UN Sustainable Development Goals, desire for an open dialogue, a closer | ||
| 112 | + cooperation, is what unites the world leading countries, therefore an International | ||
| 113 | + Forum of this scale serves as a platform and an effective tool for establishing | ||
| 114 | + partnerships, discussing investment projects and identifying common priorities in the | ||
| 115 | + energy sphere.</p> | ||
| 116 | + <p> | ||
| 117 | + Ukraine is implementing energy sector reforms in line with the EU acquis, requirements | ||
| 118 | + of the international community. Integration of Ukraine’s energy market into the EU | ||
| 119 | + energy market is a key priority today. Therefore, Ukraine\'s efforts are aimed at the | ||
| 120 | + implementation of the European legislation. Approval of the Energy Strategy of | ||
| 121 | + Ukraine until 2035 was an impetus to intensifying the reform, shaping up full-fledged | ||
| 122 | + gas and electricity markets. We have essentially completed developing a legislative | ||
| 123 | + framework in the energy sector, which will provide the basis for the investor security | ||
| 124 | + and confidence and capturing opportunities in the energy sector of Ukraine. | ||
| 125 | + </p> | ||
| 126 | + <p> | ||
| 127 | + One of today’s pressing challenges is the issue of energy security. In this regard, we are | ||
| 128 | + taking measures to diversify energy sources, reduce dependence in terms of nuclear fuel | ||
| 129 | + supply. A successful step was the construction of the Centralised storage facility for | ||
| 130 | + spent nuclear fuel. Investors already present in the Ukrainian market are fully aware of | ||
| 131 | + the changes that have been taking place in Ukraine and are ongoing. We are open to | ||
| 132 | + cooperation and work on creating comfortable business conditions. | ||
| 133 | + </p> | ||
| 134 | + <p> | ||
| 135 | + Ukraine supports the requirements regarding openness and transparency, compliance | ||
| 136 | + with the Paris Agreement, and increasing the share of renewable energy sources. Having | ||
| 137 | + developed a number of strategies for the development of key energy sectors, the | ||
| 138 | + necessary plans and programs, Ukraine has a roadmap and is open for dialogue and | ||
| 139 | + cooperation with partner countries and financial institutions to implement joint | ||
| 140 | + investment projects. | ||
| 141 | + </p> | ||
| 142 | + <p> | ||
| 143 | + I am convinced that 9th International Forum on Energy for Sustainable Development, | ||
| 144 | + will be the basis for a deeper and more effective cooperation and implementation of new | ||
| 145 | + projects for achieving the UN sustainable development goals. | ||
| 146 | + </p> | ||
| 147 | +', | ||
| 148 | + | ||
| 149 | + | ||
| 150 | + | ||
| 151 | + | ||
| 152 | + | ||
| 153 | + | ||
| 154 | + | ||
| 155 | + | ||
| 97 | ]; | 156 | ]; | 
| 98 | \ No newline at end of file | 157 | \ No newline at end of file | 
common/messages/ua/app.php
| @@ -92,4 +92,77 @@ return [ | @@ -92,4 +92,77 @@ return [ | ||
| 92 | 92 | ||
| 93 | 93 | ||
| 94 | 94 | ||
| 95 | + | ||
| 96 | + | ||
| 97 | + | ||
| 98 | + | ||
| 99 | + | ||
| 100 | + | ||
| 101 | + | ||
| 102 | + | ||
| 103 | + | ||
| 104 | + | ||
| 105 | + | ||
| 106 | + | ||
| 107 | + | ||
| 108 | + | ||
| 109 | + | ||
| 110 | + | ||
| 111 | + | ||
| 112 | + | ||
| 113 | + | ||
| 114 | + | ||
| 115 | + | ||
| 116 | + | ||
| 117 | + | ||
| 118 | + 'site/index text1' => '<p style="text-align: center"><b>Привітання Міністра енергетики та вугільної промисловості України Ігоря Насалика</b></p> | ||
| 119 | + <p><b><br/>Шановні колеги, гості, учасники Форуму!</b></p> | ||
| 120 | + <img class="section-second-img" src="/images/text-2.jpg" alt=""> | ||
| 121 | + <p> | ||
| 122 | + Проведення 9-го Міжнародного форуму з енергетики для сталого розвитку в | ||
| 123 | + Україні є знаковим, адже Україна демонструє чітке прагнення стати учасником | ||
| 124 | + європейського ринку, просування економічних реформ, зокрема в енергетичному | ||
| 125 | + секторі, та дотримання тих цінностей, які сповідують країни – члени ООН. | ||
| 126 | + Досягнення Цілей сталого розвитку ООН, прагнення відкритого діалогу, більш | ||
| 127 | + тісного співробітництва єднає провідні країни світу, тому Міжнародний форум | ||
| 128 | + такого масштабу є майданчиком та дієвим інструментом для налагодження | ||
| 129 | + партнерських зв’язків, обговорення інвестиційних проектів та визначення спільних | ||
| 130 | + пріоритетів в енергетичній галузі. | ||
| 131 | + </p> | ||
| 132 | + <p>Україна впроваджує реформи в енергетичному секторі у відповідності до | ||
| 133 | + законодавства ЄС, вимог міжнародної спільноти. Інтеграція енергетичного ринку | ||
| 134 | + України в енергетичний ринок ЄС є ключовим пріоритетом. Тому зусилля | ||
| 135 | + України спрямовані на імплементацію європейського законодавства.</p> | ||
| 136 | + <p> | ||
| 137 | + Затвердження Енергетичної стратегії України до 2035 року стало поштовхом до | ||
| 138 | + активізації реформ, формування повноцінних ринків газу та електроенергії. Ми | ||
| 139 | + практично завершили формування законодавчої бази в енергетиці, що є основою | ||
| 140 | + захищеності та довіри інвесторів, реалізації можливостей в енергетичному секторі | ||
| 141 | + України. | ||
| 142 | + </p> | ||
| 143 | + <p> | ||
| 144 | + Одним із викликів сьогодення є питання енергетичної безпеки. У цьому | ||
| 145 | + напрямку ми вживаємо заходи з метою диверсифікації постачання енергоресурсів, | ||
| 146 | + зменшення залежності в питаннях постачання ядерного палива. Успішним кроком | ||
| 147 | + стало будівництво Централізованого сховища відпрацьованого ядерного палива. | ||
| 148 | + Інвестори, які вже прийшли на український ринок, повною мірою відчувають | ||
| 149 | + зміни, які вже відбулись в Україні і активно тривають. Ми відкриті до співпраці і | ||
| 150 | + працюємо над створенням комфортних умов для ведення бізнесу. | ||
| 151 | + </p> | ||
| 152 | + <p> | ||
| 153 | + Україна підтримує вимоги щодо відкритості та прозорості, дотримання Паризької | ||
| 154 | + угоди, збільшення частки відновлюваних джерел енергії. Розробивши низку | ||
| 155 | + стратегій розвитку ключових напрямків енергетики, необхідні плани і програми, | ||
| 156 | + Україна має дорожню карту та відкрита до діалогу і співробітництва з країнами- | ||
| 157 | + партнерами, фінансовими установами з метою реалізації спільних інвестиційних | ||
| 158 | + проектів. | ||
| 159 | + </p> | ||
| 160 | + <p> | ||
| 161 | + Переконаний, 9-й Міжнародний форум з енергетики для сталого розвитку, стане | ||
| 162 | + основою розвитку більш ефективного співробітництва та реалізації нових проектів | ||
| 163 | + для Досягнення Цілей сталого розвитку ООН. | ||
| 164 | + </p>', | ||
| 165 | + | ||
| 166 | + | ||
| 167 | + | ||
| 95 | ]; | 168 | ]; | 
| 96 | \ No newline at end of file | 169 | \ No newline at end of file | 
frontend/views/site/index.php
| @@ -39,54 +39,7 @@ | @@ -39,54 +39,7 @@ | ||
| 39 | <div class="container"> | 39 | <div class="container"> | 
| 40 | <div class="row"> | 40 | <div class="row"> | 
| 41 | <div class="col-xs-12 editor-home"> | 41 | <div class="col-xs-12 editor-home"> | 
| 42 | - <p style="text-align: center"><b>Привітання Міністра енергетики та вугільної промисловості України Ігоря Насалика</b></p> | ||
| 43 | - <p><b><br/>Шановні колеги, гості, учасники Форуму!</b></p> | ||
| 44 | - <img class="section-second-img" src="/images/text-2.jpg" alt=""> | ||
| 45 | - <p> | ||
| 46 | - Проведення 9-го Міжнародного форуму з енергетики для сталого розвитку в | ||
| 47 | - Україні є знаковим, адже Україна демонструє чітке прагнення стати учасником | ||
| 48 | - європейського ринку, просування економічних реформ, зокрема в енергетичному | ||
| 49 | - секторі, та дотримання тих цінностей, які сповідують країни – члени ООН. | ||
| 50 | - Досягнення Цілей сталого розвитку ООН, прагнення відкритого діалогу, більш | ||
| 51 | - тісного співробітництва єднає провідні країни світу, тому Міжнародний форум | ||
| 52 | - такого масштабу є майданчиком та дієвим інструментом для налагодження | ||
| 53 | - партнерських зв’язків, обговорення інвестиційних проектів та визначення спільних | ||
| 54 | - пріоритетів в енергетичній галузі. | ||
| 55 | - </p> | ||
| 56 | - <p>Україна впроваджує реформи в енергетичному секторі у відповідності до | ||
| 57 | - законодавства ЄС, вимог міжнародної спільноти. Інтеграція енергетичного ринку | ||
| 58 | - України в енергетичний ринок ЄС є ключовим пріоритетом. Тому зусилля | ||
| 59 | - України спрямовані на імплементацію європейського законодавства.</p> | ||
| 60 | - <p> | ||
| 61 | - Затвердження Енергетичної стратегії України до 2035 року стало поштовхом до | ||
| 62 | - активізації реформ, формування повноцінних ринків газу та електроенергії. Ми | ||
| 63 | - практично завершили формування законодавчої бази в енергетиці, що є основою | ||
| 64 | - захищеності та довіри інвесторів, реалізації можливостей в енергетичному секторі | ||
| 65 | - України. | ||
| 66 | - </p> | ||
| 67 | - <p> | ||
| 68 | - Одним із викликів сьогодення є питання енергетичної безпеки. У цьому | ||
| 69 | - напрямку ми вживаємо заходи з метою диверсифікації постачання енергоресурсів, | ||
| 70 | - зменшення залежності в питаннях постачання ядерного палива. Успішним кроком | ||
| 71 | - стало будівництво Централізованого сховища відпрацьованого ядерного палива. | ||
| 72 | - Інвестори, які вже прийшли на український ринок, повною мірою відчувають | ||
| 73 | - зміни, які вже відбулись в Україні і активно тривають. Ми відкриті до співпраці і | ||
| 74 | - працюємо над створенням комфортних умов для ведення бізнесу. | ||
| 75 | - </p> | ||
| 76 | - <p> | ||
| 77 | - Україна підтримує вимоги щодо відкритості та прозорості, дотримання Паризької | ||
| 78 | - угоди, збільшення частки відновлюваних джерел енергії. Розробивши низку | ||
| 79 | - стратегій розвитку ключових напрямків енергетики, необхідні плани і програми, | ||
| 80 | - Україна має дорожню карту та відкрита до діалогу і співробітництва з країнами- | ||
| 81 | - партнерами, фінансовими установами з метою реалізації спільних інвестиційних | ||
| 82 | - проектів. | ||
| 83 | - </p> | ||
| 84 | - <p> | ||
| 85 | - Переконаний, 9-й Міжнародний форум з енергетики для сталого розвитку, стане | ||
| 86 | - основою розвитку більш ефективного співробітництва та реалізації нових проектів | ||
| 87 | - для Досягнення Цілей сталого розвитку ООН. | ||
| 88 | - </p> | ||
| 89 | - | 42 | + <?=\Yii::t('app','site/index text1');?> | 
| 90 | </div> | 43 | </div> | 
| 91 | </div> | 44 | </div> | 
| 92 | </div> | 45 | </div> | 
