icon_calen_01.svg 1.47 KB
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 19.0.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Слой_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 256 256" style="enable-background:new 0 0 256 256;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#02A8D1;}
</style>
<g>
	<g id="calendar_1_">
		<path class="st0" d="M234.7,24H200V8c0-4.4-3.6-8-8-8s-8,3.6-8,8v16h-48V8c0-4.4-3.6-8-8-8s-8,3.6-8,8v16H72V8c0-4.4-3.6-8-8-8
			s-8,3.6-8,8v16H21.3C9.6,24,0,33.5,0,45.3v189.3C0,246.4,9.6,256,21.3,256h213.3c11.8,0,21.3-9.6,21.3-21.3V45.3
			C256,33.5,246.5,24,234.7,24z M240,234.7c0,2.9-2.4,5.3-5.3,5.3H21.3c-2.9,0-5.3-2.4-5.3-5.3V45.3c0-2.9,2.4-5.3,5.3-5.3H56v16
			c0,4.4,3.6,8,8,8s8-3.6,8-8V40h48v16c0,4.4,3.6,8,8,8s8-3.6,8-8V40h48v16c0,4.4,3.6,8,8,8s8-3.6,8-8V40h34.7
			c2.9,0,5.3,2.4,5.3,5.3V234.7z"/>
		<rect x="56" y="96" class="st0" width="32" height="24"/>
		<rect x="56" y="136" class="st0" width="32" height="24"/>
		<rect x="56" y="176" class="st0" width="32" height="24"/>
		<rect x="112" y="176" class="st0" width="32" height="24"/>
		<rect x="112" y="136" class="st0" width="32" height="24"/>
		<rect x="112" y="96" class="st0" width="32" height="24"/>
		<rect x="168" y="176" class="st0" width="32" height="24"/>
		<rect x="168" y="136" class="st0" width="32" height="24"/>
		<rect x="168" y="96" class="st0" width="32" height="24"/>
	</g>
</g>
</svg>