icon_calendar_big.svg
1.95 KB
<?xml version="1.0" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 20010904//EN"
"http://www.w3.org/TR/2001/REC-SVG-20010904/DTD/svg10.dtd">
<svg version="1.0" xmlns="http://www.w3.org/2000/svg"
width="250.000000pt" height="250.000000pt" viewBox="0 0 250.000000 250.000000"
preserveAspectRatio="xMidYMid meet">
<metadata>
Created by potrace 1.14, written by Peter Selinger 2001-2017
</metadata>
<g transform="translate(0.000000,250.000000) scale(0.100000,-0.100000)"
fill="#000000" stroke="none">
<path d="M420 2290 l0 -210 135 0 135 0 0 210 0 210 -135 0 -135 0 0 -210z"/>
<path d="M1810 2290 l0 -210 135 0 135 0 0 210 0 210 -135 0 -135 0 0 -210z"/>
<path d="M5 2348 c-3 -7 -4 -537 -3 -1178 l3 -1165 1245 0 1245 0 0 1175 0
1175 -137 3 -138 3 0 -94 c0 -111 -17 -168 -66 -225 -123 -144 -354 -120 -452
47 -24 41 -27 58 -31 159 l-3 112 -418 0 -418 0 -3 -112 c-4 -101 -7 -118 -31
-159 -98 -167 -329 -191 -452 -47 -49 57 -66 114 -66 225 l0 93 -135 0 c-99 0
-137 -3 -140 -12z m2353 -1375 l2 -833 -1110 0 -1110 0 0 828 c0 456 3 832 7
835 3 4 502 6 1107 5 l1101 -3 3 -832z"/>
<path d="M420 1390 l0 -140 150 0 150 0 0 140 0 140 -150 0 -150 0 0 -140z"/>
<path d="M877 1524 c-4 -4 -7 -67 -7 -141 l0 -134 153 3 152 3 0 135 0 135
-146 3 c-80 1 -148 -1 -152 -4z"/>
<path d="M1324 1517 c-2 -7 -3 -69 -2 -138 l3 -124 153 -3 153 -3 -3 138 -3
138 -148 3 c-115 2 -149 0 -153 -11z"/>
<path d="M1780 1390 l0 -140 150 0 150 0 0 140 0 140 -150 0 -150 0 0 -140z"/>
<path d="M420 970 l0 -140 150 0 150 0 0 140 0 140 -150 0 -150 0 0 -140z"/>
<path d="M872 973 l3 -138 150 0 150 0 3 138 3 137 -156 0 -156 0 3 -137z"/>
<path d="M1322 973 l3 -138 150 0 150 0 3 138 3 137 -156 0 -156 0 3 -137z"/>
<path d="M1780 970 l0 -140 150 0 150 0 0 140 0 140 -150 0 -150 0 0 -140z"/>
<path d="M420 555 l0 -135 150 0 150 0 0 135 0 135 -150 0 -150 0 0 -135z"/>
<path d="M870 555 l0 -135 155 0 155 0 0 135 0 135 -155 0 -155 0 0 -135z"/>
<path d="M1320 555 l0 -135 155 0 155 0 0 135 0 135 -155 0 -155 0 0 -135z"/>
</g>
</svg>